| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | FAIRLANDS, A FOUNDATION SCHOOL |
| 2. | AFFILIATION NO | 1930576 |
| 3. | SCHOOL CODE | 55642 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | OOTHUKKADU ROAD, C.PUDUPATTI, UTHAMAPALAYAM (TK), THENI (DT) - 625556 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Cithra Devi M.Sc, B.Ed. |
| 6. | SCHOOL MAILID | fair_lands@yahoo.co.in |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9994501828 / 98425 84131 / 8883130906 |
| S. No | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/ UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S. No | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-2024 | 65 | 65 | 100 |
| SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-2024 | 32 | 32 | 100 |
| S. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 |
TOTAL NO OF TEACHERS
|
|
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 , N PRITHIVIRAJ |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1, D RAVICHANDRAN |
| S. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22720.85 Sq.mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 57, 500 Sq.mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5,1000 Sq.mtrs |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 60 |
| 5 | NO. OF BOYS TOILETS | 60 |